Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented monthly rows standing in for the rainfall, river level, and abstraction picture a water team would have to assemble from three separate publishers, with four lettered catchments across one spring and summer.
Every record in the file
Inspect, compare, understand
Use 20 synthetic monthly rows across four catchments to explore rainfall, river-level, and abstraction questions together. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-WM-01 | Catchment A | 2025-03 | 96 | above normal | 20-100 m3/day |
|---|---|---|---|---|---|
| SYN-WM-02 | Catchment A | 2025-04 | 54 | normal | 20-100 m3/day |
| SYN-WM-03 | Catchment A | 2025-05 | 38 | below normal | 20-100 m3/day |
| SYN-WM-04 | Catchment A | 2025-06 | 22 | well below normal | over 100 m3/day |
| SYN-WM-05 | Catchment A | 2025-07 | 41 | below normal | over 100 m3/day |
| SYN-WM-06 | Catchment B | 2025-03 | 112 | well above normal | 10-20 m3/day |
| SYN-WM-07 | Catchment B | 2025-04 | 78 | normal | 10-20 m3/day |
| SYN-WM-08 | Catchment B | 2025-05 | 61 | normal | 10-20 m3/day |
| SYN-WM-09 | Catchment B | 2025-06 | 44 | below normal | 10-20 m3/day |
| SYN-WM-10 | Catchment B | 2025-07 | 69 | normal | 10-20 m3/day |
| SYN-WM-11 | Catchment C | 2025-03 | 84 | above normal | over 100 m3/day |
| SYN-WM-12 | Catchment C | 2025-04 | 46 | normal | over 100 m3/day |
| SYN-WM-13 | Catchment C | 2025-05 | 29 | below normal | over 100 m3/day |
| SYN-WM-14 | Catchment C | 2025-06 | 18 | well below normal | over 100 m3/day |
| SYN-WM-15 | Catchment C | 2025-07 | 33 | well below normal | over 100 m3/day |
| SYN-WM-16 | Catchment D | 2025-03 | 130 | well above normal | under 10 m3/day |
| SYN-WM-17 | Catchment D | 2025-04 | 91 | above normal | under 10 m3/day |
| SYN-WM-18 | Catchment D | 2025-05 | 74 | normal | under 10 m3/day |
| SYN-WM-19 | Catchment D | 2025-06 | 51 | normal | under 10 m3/day |
| SYN-WM-20 | Catchment D | 2025-07 | 88 | above normal | under 10 m3/day |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional rainfall totals, river-level bands, and abstraction bands based on published licensing thresholds.
Conditions for use
What this dataset cannot tell you
- The catchments are letters and the figures are invented, so nothing here describes rainfall, a river, or an abstraction anywhere in Northern Ireland.
- Monthly rows cannot show a flood, which happens in hours, and a level band against normal is not a flow.
- Flooding, pollution, and sharing water out are three different decisions, and one small table appearing to serve all three is part of what this example is meant to expose.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.