Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented defect records standing in for the inspection records a roads authority already holds, using the published road classes and the R1 to R3 severity codes, with the week a defect was reported and where it has reached in the queue.
Every record in the file
Inspect, compare, understand
Use 20 synthetic defect records to explore triage without using a road authority's operational records. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-RM-01 | Motorway | Rutting | R2 | 2025-W09 | repair instructed |
|---|---|---|---|---|---|
| SYN-RM-02 | Motorway | Cracking | R3 | 2025-W11 | inspected |
| SYN-RM-03 | A | Pothole | R1 | 2025-W10 | repaired |
| SYN-RM-04 | A | Pothole | R1 | 2025-W12 | repair instructed |
| SYN-RM-05 | A | Depression | R2 | 2025-W12 | inspected |
| SYN-RM-06 | A | Edge deterioration | R3 | 2025-W13 | awaiting inspection |
| SYN-RM-07 | B | Pothole | R1 | 2025-W11 | repaired |
| SYN-RM-08 | B | Pothole | R2 | 2025-W13 | repair instructed |
| SYN-RM-09 | B | Uneven surface | R3 | 2025-W14 | awaiting inspection |
| SYN-RM-10 | B | Cracking | R3 | 2025-W15 | awaiting inspection |
| SYN-RM-11 | C | Pothole | R1 | 2025-W12 | repaired |
| SYN-RM-12 | C | Pothole | R2 | 2025-W14 | inspected |
| SYN-RM-13 | C | Edge deterioration | R2 | 2025-W15 | awaiting inspection |
| SYN-RM-14 | C | Depression | R3 | 2025-W16 | awaiting inspection |
| SYN-RM-15 | Unclassified | Pothole | R1 | 2025-W13 | repair instructed |
| SYN-RM-16 | Unclassified | Pothole | R2 | 2025-W15 | awaiting inspection |
| SYN-RM-17 | Unclassified | Uneven surface | R3 | 2025-W16 | awaiting inspection |
| SYN-RM-18 | Unclassified | Cracking | R3 | 2025-W17 | awaiting inspection |
| SYN-RM-19 | Unclassified | Edge deterioration | R3 | 2025-W17 | awaiting inspection |
| SYN-RM-20 | Unclassified | Depression | R2 | 2025-W18 | awaiting inspection |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional defect types, report weeks, and queue statuses using published road classes and R1 to R3 severity codes.
Conditions for use
What this dataset cannot tell you
- The records are invented, so nothing here describes a defect, a road, or a repair backlog anywhere in Northern Ireland.
- There is no imagery behind any of these rows, so this file cannot say anything about whether a classifier would recognise a defect on a real surface, in real weather, from a real camera.
- A severity code and a status leave out cost, repair method, and what else on the network is competing for the same crew.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.