Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented quarterly rows standing in for course activity in a custodial learning service, with five course types, a banded number of enrolments, and a banded completion rate. No published source reports either figure by course.
Every record in the file
Inspect, compare, understand
Use 20 synthetic quarterly rows across five course types to explore next-resource choices without learner records. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-OL-01 | Essential skills: literacy | 2025-Q1 | 50-100 | 40-60% |
|---|---|---|---|---|
| SYN-OL-02 | Essential skills: literacy | 2025-Q2 | 50-100 | 40-60% |
| SYN-OL-03 | Essential skills: literacy | 2025-Q3 | 20-50 | 60-80% |
| SYN-OL-04 | Essential skills: literacy | 2025-Q4 | 50-100 | 40-60% |
| SYN-OL-05 | Essential skills: numeracy | 2025-Q1 | 20-50 | 40-60% |
| SYN-OL-06 | Essential skills: numeracy | 2025-Q2 | 20-50 | 40-60% |
| SYN-OL-07 | Essential skills: numeracy | 2025-Q3 | 20-50 | under 40% |
| SYN-OL-08 | Essential skills: numeracy | 2025-Q4 | 20-50 | 40-60% |
| SYN-OL-09 | Digital skills | 2025-Q1 | 20-50 | 60-80% |
| SYN-OL-10 | Digital skills | 2025-Q2 | 50-100 | 60-80% |
| SYN-OL-11 | Digital skills | 2025-Q3 | 50-100 | 40-60% |
| SYN-OL-12 | Digital skills | 2025-Q4 | over 100 | 60-80% |
| SYN-OL-13 | Employability | 2025-Q1 | 50-100 | 60-80% |
| SYN-OL-14 | Employability | 2025-Q2 | 50-100 | over 80% |
| SYN-OL-15 | Employability | 2025-Q3 | 50-100 | 60-80% |
| SYN-OL-16 | Employability | 2025-Q4 | over 100 | 60-80% |
| SYN-OL-17 | Open University access module | 2025-Q1 | under 20 | over 80% |
| SYN-OL-18 | Open University access module | 2025-Q2 | under 20 | 60-80% |
| SYN-OL-19 | Open University access module | 2025-Q3 | under 20 | over 80% |
| SYN-OL-20 | Open University access module | 2025-Q4 | under 20 | 60-80% |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional banded enrolment counts and completion rates for each course type.
Conditions for use
What this dataset cannot tell you
- Enrolments and completions by course are not published, so the two most useful columns here have no published counterpart at all.
- The bands are invented, so nothing here describes learning in any prison.
- A course-level table cannot hold what actually decides things in custody: what is running this week, who is allowed to attend, and whether a sentence is about to end.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.