Explore the starter data
We used AI-assisted research to investigate the published sources, then created 16 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Sixteen non-sensitive sample rows follow the steps in published bereavement guidance. Timings and completion bands are invented because no source publishes them.
Every record in the file
Inspect, compare, understand
Use 16 synthetic journey steps to explore where delays or drop-off might occur after a bereavement. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-LE-01 | Bereavement | Tell the family doctor | 1 | under 5% |
|---|---|---|---|---|
| SYN-LE-02 | Bereavement | Register the death with the district registrar | 3 | under 5% |
| SYN-LE-03 | Bereavement | Find the will | 5 | 5-15% |
| SYN-LE-04 | Bereavement | Arrange the funeral | 6 | under 5% |
| SYN-LE-05 | Bereavement | Report the death to the Bereavement Service | 8 | 5-15% |
| SYN-LE-06 | Bereavement | Return a Motability vehicle | 12 | 5-15% |
| SYN-LE-07 | Bereavement | Tell banks and insurers | 18 | 5-15% |
| SYN-LE-08 | Bereavement | Tell the tax and National Insurance offices | 21 | 15-30% |
| SYN-LE-09 | Bereavement | Check eligibility for Bereavement Support Payment | 22 | 15-30% |
| SYN-LE-10 | Bereavement | Tell Land and Property Services about rates | 24 | 15-30% |
| SYN-LE-11 | Bereavement | Tell the Driver and Vehicle Agency | 26 | 15-30% |
| SYN-LE-12 | Bereavement | Tell pension providers | 28 | 15-30% |
| SYN-LE-13 | Bereavement | Tell the local council | 30 | 15-30% |
| SYN-LE-14 | Bereavement | Tell utility and phone providers | 33 | over 30% |
| SYN-LE-15 | Bereavement | Return a Blue Badge | 40 | over 30% |
| SYN-LE-16 | Bereavement | Apply for probate or confirm the executor | 60 | 15-30% |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional timings and completion bands around the sequence described in published nidirect guidance.
Conditions for use
What this dataset cannot tell you
- The days and drop-off bands are invented because no published source measures either figure.
- A tidy sequence cannot represent grief, disputed authority, complicated estates, or accessibility needs.
- A named step does not establish that anyone has authority to complete it.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.