Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented quarterly rows standing in for the published court disposal counts, with five offence groups, a banded number of disposals, and a median number of days from start to disposal.
Every record in the file
Inspect, compare, understand
Use 20 synthetic quarterly rows across five offence groups to frame research questions without case or person-level data. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-JR-01 | Violence against the person | 2025-Q1 | 500-1000 | 480 |
|---|---|---|---|---|
| SYN-JR-02 | Violence against the person | 2025-Q2 | 500-1000 | 495 |
| SYN-JR-03 | Violence against the person | 2025-Q3 | 500-1000 | 510 |
| SYN-JR-04 | Violence against the person | 2025-Q4 | 500-1000 | 505 |
| SYN-JR-05 | Theft | 2025-Q1 | 1000-2500 | 320 |
| SYN-JR-06 | Theft | 2025-Q2 | 1000-2500 | 315 |
| SYN-JR-07 | Theft | 2025-Q3 | 1000-2500 | 330 |
| SYN-JR-08 | Theft | 2025-Q4 | 1000-2500 | 340 |
| SYN-JR-09 | Criminal damage | 2025-Q1 | 500-1000 | 290 |
| SYN-JR-10 | Criminal damage | 2025-Q2 | 500-1000 | 300 |
| SYN-JR-11 | Criminal damage | 2025-Q3 | 500-1000 | 285 |
| SYN-JR-12 | Criminal damage | 2025-Q4 | 500-1000 | 295 |
| SYN-JR-13 | Drug offences | 2025-Q1 | 100-500 | 410 |
| SYN-JR-14 | Drug offences | 2025-Q2 | 100-500 | 425 |
| SYN-JR-15 | Drug offences | 2025-Q3 | 100-500 | 400 |
| SYN-JR-16 | Drug offences | 2025-Q4 | 100-500 | 415 |
| SYN-JR-17 | Motoring offences | 2025-Q1 | over 2500 | 180 |
| SYN-JR-18 | Motoring offences | 2025-Q2 | over 2500 | 175 |
| SYN-JR-19 | Motoring offences | 2025-Q3 | over 2500 | 190 |
| SYN-JR-20 | Motoring offences | 2025-Q4 | over 2500 | 185 |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional banded disposal counts and median days to disposal for each offence group.
Conditions for use
What this dataset cannot tell you
- The counts and the day figures are invented, so no row here describes what happens in any Northern Ireland court.
- Five offence groups over one year cannot show the linkage error, missing records, and changes of process that a real analysis spends most of its time on.
- A count of disposals says nothing about what happened to anyone, and a pattern found in a table like this cannot be turned into a statement about a person.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.