Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented quarterly rows standing in for the social renting demand figures published by area, with five lettered area bands, a banded count of households waiting, and a banded description of the condition of the stock around them.
Every record in the file
Inspect, compare, understand
Use 20 synthetic quarterly rows across five area bands to explore service patterns without property, household, or tenancy records. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-HI-01 | Urban area A | 2025-Q1 | over 6000 | mostly band D |
|---|---|---|---|---|
| SYN-HI-02 | Urban area A | 2025-Q2 | over 6000 | mostly band D |
| SYN-HI-03 | Urban area A | 2025-Q3 | over 6000 | mostly band C or better |
| SYN-HI-04 | Urban area A | 2025-Q4 | over 6000 | mostly band C or better |
| SYN-HI-05 | Urban area B | 2025-Q1 | 3000-6000 | mostly band D |
| SYN-HI-06 | Urban area B | 2025-Q2 | 3000-6000 | mostly band D |
| SYN-HI-07 | Urban area B | 2025-Q3 | 3000-6000 | mostly band D |
| SYN-HI-08 | Urban area B | 2025-Q4 | 1500-3000 | mostly band D |
| SYN-HI-09 | Mixed area C | 2025-Q1 | 1500-3000 | mostly band D |
| SYN-HI-10 | Mixed area C | 2025-Q2 | 1500-3000 | mostly band E or lower |
| SYN-HI-11 | Mixed area C | 2025-Q3 | 1500-3000 | mostly band E or lower |
| SYN-HI-12 | Mixed area C | 2025-Q4 | 1500-3000 | mostly band E or lower |
| SYN-HI-13 | Rural area D | 2025-Q1 | 500-1500 | mostly band E or lower |
| SYN-HI-14 | Rural area D | 2025-Q2 | 500-1500 | mostly band E or lower |
| SYN-HI-15 | Rural area D | 2025-Q3 | 500-1500 | mostly band E or lower |
| SYN-HI-16 | Rural area D | 2025-Q4 | 500-1500 | mostly band D |
| SYN-HI-17 | Rural area E | 2025-Q1 | under 500 | mostly band E or lower |
| SYN-HI-18 | Rural area E | 2025-Q2 | under 500 | mostly band E or lower |
| SYN-HI-19 | Rural area E | 2025-Q3 | under 500 | mostly band E or lower |
| SYN-HI-20 | Rural area E | 2025-Q4 | under 500 | mostly band E or lower |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional waiting-count and stock-condition bands for lettered areas across four quarters.
Conditions for use
What this dataset cannot tell you
- The areas are letters and the bands are invented, so nothing here describes housing need or housing condition anywhere in Northern Ireland.
- A banded count by area and quarter cannot show an urgent circumstance, and urgency is usually the thing that matters.
- Condition and need are held here as two coarse bands, which is the safe choice and also removes almost everything a housing team would actually work from.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.