Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented, banded waiting counts standing in for the quarterly specialty figures a health and social care trust already holds, so the demand and capacity task can be looked at without them.
Every record in the file
Inspect, compare, understand
Use 20 synthetic waiting records to explore a hospital planning question without holding health and social care trust data. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-HO-01 | General surgery | 2025-Q3 | 0-6 weeks | 2500-5000 |
|---|---|---|---|---|
| SYN-HO-02 | General surgery | 2025-Q3 | over 52 weeks | 10000-20000 |
| SYN-HO-03 | Trauma and orthopaedics | 2025-Q3 | 14-26 weeks | 5000-10000 |
| SYN-HO-04 | Trauma and orthopaedics | 2025-Q4 | over 52 weeks | 20000-30000 |
| SYN-HO-05 | Ear, nose and throat | 2025-Q4 | 7-13 weeks | 2500-5000 |
| SYN-HO-06 | Ear, nose and throat | 2025-Q4 | 27-52 weeks | 5000-10000 |
| SYN-HO-07 | Ophthalmology | 2025-Q4 | 0-6 weeks | 1000-2500 |
| SYN-HO-08 | Ophthalmology | 2026-Q1 | over 52 weeks | 10000-20000 |
| SYN-HO-09 | Urology | 2025-Q4 | 14-26 weeks | 2500-5000 |
| SYN-HO-10 | Urology | 2026-Q1 | 27-52 weeks | 2500-5000 |
| SYN-HO-11 | Cardiology | 2025-Q4 | 0-6 weeks | 1000-2500 |
| SYN-HO-12 | Cardiology | 2026-Q1 | 27-52 weeks | 5000-10000 |
| SYN-HO-13 | Dermatology | 2025-Q4 | 7-13 weeks | 2500-5000 |
| SYN-HO-14 | Dermatology | 2026-Q1 | over 52 weeks | 10000-20000 |
| SYN-HO-15 | Gastroenterology | 2026-Q1 | 14-26 weeks | 2500-5000 |
| SYN-HO-16 | Gastroenterology | 2026-Q1 | over 52 weeks | 5000-10000 |
| SYN-HO-17 | Neurology | 2026-Q1 | 27-52 weeks | 2500-5000 |
| SYN-HO-18 | Neurology | 2026-Q1 | over 52 weeks | 5000-10000 |
| SYN-HO-19 | Rheumatology | 2026-Q1 | 0-6 weeks | 500-1000 |
| SYN-HO-20 | Rheumatology | 2026-Q1 | 14-26 weeks | 1000-2500 |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional specialty, quarter, wait-band, and count-band values in the shape of published statistics.
Conditions for use
What this dataset cannot tell you
- The numbers are invented bands, not rounded real figures, so nothing here should be quoted as how long anyone in Northern Ireland is waiting.
- Real planning needs arrivals, beds, staffing, and discharge delays together, and this file has only one of those.
- A tidy quarterly table hides the day-to-day movement and the individual circumstances that actually decide when someone leaves hospital.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.