Explore the starter data
We used AI-assisted research to investigate the published sources, then created 18 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Eighteen invented field-group rows standing in for the soil analysis and cropping record a nutrient management plan asks a farm to hold, with six lettered groups, a soil pH, a nitrogen supply index, and a banded yield.
Every record in the file
Inspect, compare, understand
Use 18 synthetic rows across six field groups to explore an advisory question without using a real holding's records. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-FA-01 | Field group A | Grass silage | 6.2 | index 1 (moderate) | 10-12 t DM/ha |
|---|---|---|---|---|---|
| SYN-FA-02 | Field group A | Grass silage | 5.8 | index 0 (low) | 8-10 t DM/ha |
| SYN-FA-03 | Field group A | Permanent pasture | 5.5 | index 0 (low) | under 8 t DM/ha |
| SYN-FA-04 | Field group B | Spring barley | 6.4 | index 1 (moderate) | 5-7 t/ha |
| SYN-FA-05 | Field group B | Spring barley | 6.1 | index 0 (low) | 4-5 t/ha |
| SYN-FA-06 | Field group B | Oats | 6.3 | index 1 (moderate) | 5-7 t/ha |
| SYN-FA-07 | Field group C | Winter wheat | 6.8 | index 2 (high) | 8-10 t/ha |
| SYN-FA-08 | Field group C | Winter wheat | 6.6 | index 2 (high) | 7-8 t/ha |
| SYN-FA-09 | Field group C | Forage maize | 6.5 | index 1 (moderate) | 12-14 t DM/ha |
| SYN-FA-10 | Field group D | Potatoes | 5.9 | index 1 (moderate) | 35-45 t/ha |
| SYN-FA-11 | Field group D | Potatoes | 5.6 | index 0 (low) | 25-35 t/ha |
| SYN-FA-12 | Field group D | Spring barley | 5.7 | index 0 (low) | 4-5 t/ha |
| SYN-FA-13 | Field group E | Grass silage | 5.2 | index 0 (low) | under 8 t DM/ha |
| SYN-FA-14 | Field group E | Permanent pasture | 5.4 | index 0 (low) | under 8 t DM/ha |
| SYN-FA-15 | Field group E | Permanent pasture | 5.3 | index 1 (moderate) | 8-10 t DM/ha |
| SYN-FA-16 | Field group F | Grass silage | 6.7 | index 2 (high) | 12-14 t DM/ha |
| SYN-FA-17 | Field group F | Forage maize | 6.9 | index 2 (high) | over 14 t DM/ha |
| SYN-FA-18 | Field group F | Oats | 6.6 | index 1 (moderate) | 5-7 t/ha |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional field groups with crops, soil pH, soil nitrogen supply indexes, and banded yields.
Conditions for use
What this dataset cannot tell you
- The groups are letters and the figures are invented, so nothing here is a measurement of any soil, crop, or yield.
- Six lettered field groups cannot stand in for the range of farm types, soils, and weather here, and there is no authoritative guidance table sitting behind the rows.
- A pH and an index leave out the weather, the livestock, the costs, and the local knowledge that decide whether a suggestion is any use on the day.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.