Explore the starter data
We used AI-assisted research to investigate the published sources, then created 20 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Twenty invented change rows standing in for what a land cover comparison reports, with ten lettered tiles the size of a survey square, one broad habitat class each, and a hectares-changed figure for two periods.
Every record in the file
Inspect, compare, understand
Use 20 synthetic change rows across ten survey-sized tiles to explore land-cover change without imagery or licensing questions. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-EO-01 | Tile 01 | 1998-2007 | Improved grassland | 1.8 |
|---|---|---|---|---|
| SYN-EO-02 | Tile 01 | 2007-2024 | Improved grassland | 0.6 |
| SYN-EO-03 | Tile 02 | 1998-2007 | Broadleaved woodland | 0.4 |
| SYN-EO-04 | Tile 02 | 2007-2024 | Broadleaved woodland | 1.2 |
| SYN-EO-05 | Tile 03 | 1998-2007 | Bog | -2.1 |
| SYN-EO-06 | Tile 03 | 2007-2024 | Bog | -0.7 |
| SYN-EO-07 | Tile 04 | 1998-2007 | Arable and horticulture | -1.5 |
| SYN-EO-08 | Tile 04 | 2007-2024 | Arable and horticulture | 2.3 |
| SYN-EO-09 | Tile 05 | 1998-2007 | Built-up land and gardens | 0.9 |
| SYN-EO-10 | Tile 05 | 2007-2024 | Built-up land and gardens | 1.6 |
| SYN-EO-11 | Tile 06 | 1998-2007 | Neutral grassland | -0.8 |
| SYN-EO-12 | Tile 06 | 2007-2024 | Neutral grassland | -1.4 |
| SYN-EO-13 | Tile 07 | 1998-2007 | Coniferous woodland | 2.6 |
| SYN-EO-14 | Tile 07 | 2007-2024 | Coniferous woodland | -3.2 |
| SYN-EO-15 | Tile 08 | 1998-2007 | Fen, marsh and swamp | -0.3 |
| SYN-EO-16 | Tile 08 | 2007-2024 | Fen, marsh and swamp | -0.5 |
| SYN-EO-17 | Tile 09 | 1998-2007 | Dwarf shrub heath | -1.1 |
| SYN-EO-18 | Tile 09 | 2007-2024 | Dwarf shrub heath | -0.2 |
| SYN-EO-19 | Tile 10 | 1998-2007 | Standing open water | 0.2 |
| SYN-EO-20 | Tile 10 | 2007-2024 | Standing open water | 0.1 |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional lettered tiles with one broad habitat class and hectares-changed figures for two periods.
Conditions for use
What this dataset cannot tell you
- The tiles are numbers and the hectares are invented, so no row here says anything about land anywhere in Northern Ireland.
- A hectares-changed figure has already thrown the picture away: cloud, shadow, tide, season, and alignment error are what a real pipeline argues about, and none of them survive into a table.
- One class per tile is a fiction — a real square holds a mosaic — and where one class ends and the next begins is itself a judgement.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.