Explore the starter data
We used AI-assisted research to investigate the published sources, then created 18 non-sensitive synthetic records shaped by what those sources expose. It is starter data for exploration—not real service data or evidence.
Read the note on this dataset
Eighteen invented practice summaries standing in for the totals a tutoring tool would build up over a term, banded by topic so that nothing describes a single learner.
Every record in the file
Inspect, compare, understand
Use 18 synthetic topic-level practice summaries to explore how a tool might choose a next activity without learner records. Switch views without losing the description, source file, or limitations on this page.
Choose a working view
| SYN-AT-01 | Equivalent fractions | foundation | 500-1000 | 70-85% |
|---|---|---|---|---|
| SYN-AT-02 | Fractions of amounts | foundation | 250-500 | 55-70% |
| SYN-AT-03 | Rounding to significant figures | foundation | 500-1000 | over 85% |
| SYN-AT-04 | Negative numbers in context | foundation | 500-1000 | 70-85% |
| SYN-AT-05 | Reading a bus timetable | foundation | 250-500 | 70-85% |
| SYN-AT-06 | Adding fractions with different denominators | developing | 250-500 | 40-55% |
| SYN-AT-07 | Simplifying expressions | developing | 250-500 | 55-70% |
| SYN-AT-08 | Solving linear equations | developing | 100-250 | 40-55% |
| SYN-AT-09 | Ratio and proportion | developing | 250-500 | 55-70% |
| SYN-AT-10 | Area of compound shapes | developing | 100-250 | 55-70% |
| SYN-AT-11 | Probability of a single event | developing | 250-500 | 70-85% |
| SYN-AT-12 | Solving equations with brackets | secure | 100-250 | under 40% |
| SYN-AT-13 | Percentage change | secure | 250-500 | 40-55% |
| SYN-AT-14 | Volume of a prism | secure | 100-250 | 40-55% |
| SYN-AT-15 | Angles in parallel lines | secure | 100-250 | 55-70% |
| SYN-AT-16 | Averages from a frequency table | secure | 100-250 | 40-55% |
| SYN-AT-17 | Reverse percentages | stretch | under 100 | under 40% |
| SYN-AT-18 | Interpreting a pie chart | stretch | under 100 | 40-55% |
AI-assisted research helped identify and interpret the published sources. We then created a small, non-sensitive synthetic dataset shaped by the information those sources expose. It is for exploration—not evidence, training, or operational decisions.
Method note
How it was prepared
AI authored fictional topic and difficulty steps with banded attempt counts and success rates.
Conditions for use
What this dataset cannot tell you
- The bands were invented for this project and are not measurements, so no figure here is evidence about how hard any topic really is.
- Everything is aggregated by topic, which is the safe choice and also removes the sequence of attempts that a real adaptive tool would work from.
- Eighteen topics from one subject area cannot stand in for a curriculum, and there is no reviewed bank of activities behind them.
- It is invented. No record describes a real person, place, case, or measurement, and no result computed from it is evidence that anything works in a live service.